Skip the Northern Ireland Government Bar|
Skip navigation

Reform of the Domestic Rating System - Consultation Responses 2004

Responses from Members of the Public:

Response No.1 (pdf 329Kb)       Response No.2 (pdf 391Kb)      Response No3 (pdf 458Kb)
Response No.4 (pdf 81.3Kb)      Response No.5 (pdf 263Kb)      Response No.6 (pdf 578Kb)
Response No.7 (pdf 167Kb)       Response No.8 (pdf 310Kb)      Response No.9 (pdf 288Kb)
Response No.10 (pdf 100Kb)    Response No.11 (pdf 282Kb)    Response No 12 (pdf 601Kb)
Response No.13 (pdf 350Kb)    Response No.14 (pdf 99.3Kb)   Response No.15 (pdf 301Kb)
Response No.16 (pdf 69.9Kb)    Response No.17 (pdf 33.8Kb)   Response No.18 (pdf 168Kb)
Response No.19 (pdf 127Kb)     Response No.20 (pdf 139Kb)    Response No.21 (pdf 108Kb)
Response No.22 (pdf 177Kb)     Response No.23 (pdf 113Kb)    Response No.24 (pdf 124Kb)
Response No.25 (pdf 122Kb)     Response No.26 (pdf 88.8Kb)   Response No.27 (pdf 1.09Mb)
Response No.28 (pdf 476Mb)     Response No.29 (pdf 122Kb)    Response No.30 (pdf 163Kb)
Response No.31 (pdf 85.9Kb)     Response No.32 (pdf 172Kb)   Response No.33 (pdf 626Kb)
Response No.34 (pdf 249Kb)      Response No.35 (pdf 782Kb)    Response No.36 (pdf 581Kb)
Response No.42 (pdf 192Kb)      Response No.38 (pdf 88.2Kb)   Response No.39 (pdf 121Kb)
Response No.40 (pdf 184Kb)      Response No.41 (pdf 518Kb)     Response No.42 (pdf 148Kb)
Response No.43 (pdf 298Kb)      Response No.44 (pdf 286Kb)     Response No.45 (pdf 102Kb)
Response No.46 (pdf 310Kb)      Response No.47 (pdf 340Kb)     Response No.48 (pdf 230Kb)
Response No.49 (pdf 281Kb)      Response No.50 (pdf 328Kb)     Response No.51 (pdf 519Kb)
Response No.52 (pdf 665Kb)      Response No.53 (pdf 98Kb)       Response No.54 (pdf 158Kb)
Response No.55 (pdf 54.5Kb)     Response No.56 (pdf 1.27Mb)   Response No.57 (pdf 606Kb)
Response No.58 (pdf 406Kb)      Response No.59 (pdf 425Kb)    Response No.60 (pdf 254Kb)
Response No.61 (pdf 776Kb)      Response No.62 (pdf 92.8Kb)   Response No.63 (pdf 233Kb)
Response No.64 (pdf 651Kb)      Response No.65 (pdf 265Kb)    Response No.66 (pdf 134Kb)
Response No.67 (pdf 219Kb)      Response No.68 (pdf 155Kb)    Response No.69 (pdf 603Kb)
Response No.70 (pdf 145Kb)      Response No.71 (pdf 202Kb)    Response No.72 (pdf 487Kb)
Response No.73 (pdf 442Kb)      Response No.74 (pdf 369Kb)    Response No.75 (pdf 142Kb)
Response No.76 (pdf 448Kb)      Response No.77 (pdf 188Kb)    Response No.78 (pdf 80.2Kb)
Response No.79 (pdf 54.4Kb)     Response No.80 (pdf 156kb)    Response No.81 (pdf 131Kb)
Response No.82 (pdf 175Kb)      Response No.83 (pdf 161kb)    Response No.84 (pdf 497Kb)
Response No.85 (pdf 395Kb)      Response No.86 (pdf 178Kb)    Response No.87 (pdf 306kb)
Response No.88 (pdf 110Kb)      Response No.89 (pdf 175Kb)    Response No.90 (pdf 178Kb)
Response No.91 (pdf 228Kb)      Response No.92 (pdf 364Kb)    Response No.93 (pdf 148Kb)
Response No.94  (pdf 432Kb)     Response No.95 (pdf 232Kb)    Response No.96 (pdf 193Kb)
Response No.97 (pdf 379Kb)      Response No.98 (pdf 658Kb)    Response No.99 (pdf 326Kb)
Response No.100 (pdf 336Kb)    Response No.101 (pdf 337Kb)  Response No.102 (pdf 318Kb)
Response No.103 (pdf 341Kb)     Response No.104 (pdf 323Kb)  Response No.105 (pdf 261Kb)
Response No.106 (pdf 288Kb)     Response No.107 (pdf 222Kb)  Response No.108 (pdf 299Kb)
Response No.109 (pdf 132Kb)     Response No.110 (pdf 257Kb)  Response No.111 (pdf 195Kb)
Response No.112 (pdf 434Kb)     Response No.113 ( pdf 70Kb)   Response No.114 (pdf 185Kb)
Response No.115 (pdf 158Kb)     Response No.116 (pdf 131Kb)  Response No.117 (pdf 305Kb)
Response No.118 (pdf 250Kb)     Response No.119 (pdf 877Kb)  Response No.120 (pdf 217kb)
Response No.121 (pdf 326Kb)     Response No.122 (pdf 104Kb)  Response No.123 (pdf 182Kb)
Response No.124 (pdf 119Kb)     Response No.125 (pdf 115Kb)  Response No.126 (pdf 171Kb)
Response No.127 (pdf 324kb)      Response No.128 (pdf 742Kb)  Response No.129 (pdf 138Kb)
Response No.130 (pdf 1.17Mb)    Response No.131 (pdf 287Kb)  Response No.132 (pdf 158Kb)
Response No.133 (pdf 109Kb)     Response No.134 (pdf 449Kb)  Response No.135 (pdf 230Kb)
Response No.136 (pdf 191Kb)     Response No.137 (pdf 279Kb)  Response No.138 (pdf 321Kb)
Response No.139 (pdf 201Kb)     Response No.140 (pdf 273Kb)  Response No.141 (pdf 439Kb)
Response No.142 (pdf 237Kb)     Response No.143 (pdf 97.9Kb)  Response No.144 (pdf 117Kb)
Response No.145 (pdf 291Kb)    Response No.146 (pdf 308Kb)    Response No.147 (pdf 312Kb)
Response No.148 (pdf 474Kb)    Response No.149 (pdf 148Kb)    Response No.150 (pdf 252Kb)
Response No.151 (pdf 462Kb)    Response No.152 (pdf 267Kb)    Response No.153 (pdf 407Kb)
Response No.154 (pdf 82Kb)      Response No.155 (pdf 178Kb)    Response No.156 (pdf 433Kb)
Response No.157 (pdf 182Kb)    Response No.158 (pdf 159Kb).
In addition to the above , two 'petitions' were also received:

Organisations:

Help the Aged (pdf 2.47 Mb)
NICVA (pdf 2.48 Mb)
RICS (pdf 1.4Mb)
Ulster Farmers Union (pdf 1.57 Mb)
Rates Rebate Group (pdf 523 kb)
Unison (pdf 1.41 Mb)
Equality Commission (pdf 1.85 Mb)

Political Parties

Local Elected Representatives:

Cllr Mason - Larne

Local Councils: